Categories / Domestic / Water Testing / Lovibond Photometers » Lovibond PoolDirect 9 in 1
|
Lovibond PoolDirect 9 in 1 |
Test | Range | Reagent |
Chlorine (Free) | 0.02 - 6.0 mg/L | DPD No.1 |
Chlorine (Total) | 0.02 - 6.0 mg/L | DPD No.1/ No.3 |
Bromine | 0.05 - 13 mg/L | DPD No.1 |
pH | 6.5 - 8.4 pH | Phenol Red Photometer |
Total Alkalinity | 5 - 200 mg/L | Alka-M Photometer |
Calcium Hardness | 0 - 500 mg/L | Calcio H No.1 / No.2 |
Cyanuric Acid | 2 - 160 mg/L | Cyanuric Acid |
Copper | 0.05 - 5 mg/L | Copper No.1 / No.2 |
Ozone | 0.02 - 1 mg/L | DPD No.1 / No.3, Glycine |
Code | Description |
VPLOV9190T | Lovibond PoolDirect 9in1 |
Please contact us for correct pricing and availability.